The points are given following this chart:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Take note that a bonus point is given to the pilote who got the best lap time during the race. (Please see the ”Rules” section for more details)
Season 2 2020-2021
TAXI Régional du Nord division
Pos | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | B | Total | # Vic. | # 2e | # 3e | Diff. Total | Pts Penalty | Abs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188 | T-GTCQ_MICKYMIKE | 37 | 38 | 32 | 36 | 0 | 0 | 0 | 0 | 3 | 146 | 2 | 5 | 0 | 8 | -1 | |
2 | 15 | BFR_Milka | 24 | 36 | 40 | 26 | 0 | 0 | 0 | 0 | 2 | 128 | 3 | 1 | 1 | -2 | -2 | |
3 | 21 | ZRT_SamYo21 | 28 | 19 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 1 | 1 | -10 | -4 | |
4 | 87 | T-GTCQ_Neantisto | 36 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 3 | -8 | -4 | |
5 | 10 | T-GTCQ_joce-tnt | 21 | 22 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 14 | -1 | |
6 | 1 | T23T_FILIPPOCALA | 9 | 20 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 1 | -2 | -4 | |
7 | 177 | T-GTCQ-Guy | 22 | 12 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 8 | -1 | |
8 | 27 | ZRT-PSYCHO | 9 | 24 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 1 | 0 | -8 | |
9 | 26 | T-GTCQ_JOHN | 17 | 9 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 5 | -2 | |
10 | 13 | T-GTCQ_JSBED | 5 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 17 | -2 | |
11 | 78 | T-GTCQ_DAVE | 27 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 | -18 | -1 | |
12 | BFR_JAEGER | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1 | 40 | 2 | 0 | 0 | 2 | -1 | ||
13 | 187 | T-GTCQ_Fastdan | -5 | 4 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | -3 | -37 | |
14 | 212 | XTREM_Mitchkk | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | -9 | 0 | |
15 | 21 | T-GTCQ_VALIK | 8 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | -2 | -9 |
Innovatech division
Pos | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | B | Total | # Vic. | # 2e | # 3e | Diff. Total | Pts Penalty | Abs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | ZRT_Nick-de-Rey | 40 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 3 | 3 | 0 | 13 | 0 | |
2 | 81 | XTREM_UNIKYAN-81 | 23 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 0 | 1 | 1 | -4 | -1 | |
3 | 32 | MR-3-IU | 36 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 2 | 0 | 5 | -12 | |
4 | 17 | T-GTCQ_Ti-groulx | 18 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 | 0 | 0 | 12 | 0 | |
5 | 55 | TRX_Proben55 | 11 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 2 | 17 | -2 | |
6 | 99 | ZRT_Fabinos_QC | 12 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | -11 | 0 | |
7 | 15 | ZRT_ericlaro | 31 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 2 | 6 | -1 | |
8 | 13 | TRX_M-A_Bastien | 22 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | -1 | 0 | |
9 | 29 | CM_MtlRacing | 14 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 1 | 0 | |
10 | 25 | TRX_DH-Man | 16 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | -5 | |
11 | 88 | RR_MT626V6 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | |
11 | 12 | TRX_Onclebou | -5 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | -11 | -12 | |
13 | 5 | Guillaume1204 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | -16 | -4 | |
14 | 30 | ZRT_Jass30 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -5 | 0 | |
15 | 71 | zrt_mitchd1971 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 | -6 |
Division 3
Pos | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | B | Total | # Vic. | # 2e | # 3e | Diff. Total | Pts Penalty | Abs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | TRX_Dave-QC | 26 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 2 | 1 | 11 | -1 | |
2 | 30 | ZRT_Jass30 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 4 | 0 | 0 | 0 | 0 | |
3 | 23 | T23T_Neibaf23 | 30 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 2 | 9 | -12 | |
3 | 7 | TRX_McFly | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2 | 0 | 0 | 3 | 0 | |
5 | 19 | steveaugolan | 6 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 1 | 1 | -14 | |
6 | 11 | knightvaga_11 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 2 | 0 | -18 | -4 | |
6 | 10 | CM_Carl_MS | 15 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | -2 | |
8 | 33 | RR_ReaperQC | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 0 | 11 | -1 | |
9 | 35 | hotbuzman | 9 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 1 | -1 | |
10 | 72 | TRX_Gougou | 14 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 23 | 0 | |
11 | 87 | XTREM_drumer | -2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 1 | -25 | -6 | |
11 | 67 | TRX_Slingshot67 | 7 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | -2 | |
13 | 49 | XTREM_Davidson | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | -13 | -12 | |
14 | 27 | TRX_Super-Snake | 13 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 11 | -27 | |
15 | 25 | CM_Luc-77 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -6 | -14 | |
16 | 5 | Guillaume1204 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
Division 4
Pos | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | B | Total | # Vic. | # 2e | # 3e | Diff. Total | Pts Penalty | Abs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | TRX_BeniBou | 38 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 99 | 2 | 3 | 0 | 3 | -12 | |
2 | XTREM_Bouliga | 38 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 3 | 1 | 0 | -8 | -21 | ||
3 | 24 | raceman24 | 23 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 1 | 5 | 0 | |
4 | 69 | GTCQ_M A R T 76 | 19 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 1 | 1 | 4 | -3 | |
5 | 68 | ZRT_Zalex | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 1 | 0 | |
6 | 10 | ZRT_Loutre_Bedon | 26 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | -3 | |
7 | 58 | XTREM_RACER_58 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 2 | 2 | -12 | |
8 | 80 | XTREM_Johnlaugh | 9 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 1 | -5 | |
9 | 81 | PorkChop_Steve | 18 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 1 | 11 | -32 | |
9 | 98 | Viper9_MAT | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 14 | -3 | |
11 | 777 | XTREM_GTO69 | 15 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 4 | -4 | |
12 | 141 | XTREM_xtrem141 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | -10 | -2 | |
13 | 14 | ZRT_demonkeeper | 11 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | -24 | 0 | |
14 | 4 | TheMalakii | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -1 | |
15 | 183 | XTREM_XMAXIMEX83 | -1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | -4 | -28 |
Division 5
Pos | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | B | Total | # Vic. | # 2e | # 3e | Diff. Total | Pts Penalty | Abs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Steelgrinder | 29 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 101 | 2 | 2 | 1 | 0 | -7 | |
2 | 57 | TRX_Bombtrack | 18 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 1 | 3 | 3 | -3 | |
3 | 4 | XTREM_Fredth | 11 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 | 2 | 0 | 2 | -23 | |
4 | 8 | CM_ROUKRACER-8 | 19 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 10 | 0 | |
5 | 92 | CM_chill-audette | 19 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 1 | 0 | 5 | -4 | |
6 | 89 | fat-cobra99 | 15 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 9 | -1 | |
7 | GTCQ_YAN-SOLO | 14 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 12 | -2 | ||
8 | 58 | Xtrem_racer_58 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 2 | 0 | 0 | 0 | -1 | |
9 | 21 | partycrasher2305 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | -23 | -20 | |
10 | 60 | ma-teo60 | 11 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | -5 | -8 | |
11 | 58 | cwazy-benwred58 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 6 | -3 | |
12 | 4 | ZRT_Malakii | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 10 | -6 | |
13 | 13 | CM_Frogman | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | -9 | -6 | |
14 | 3 | Bass_Tomac_3 | 14 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 8 | -43 | |
15 | 75 | FranksterVic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2 | -2 | |
16 | 37 | franklin19-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 11 | CM_B1 | 0 | 7 | -13 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | -6 | -14 |